USD/EGPUS Dollar → Egyptian pound
54.45
EGP — Best bank buy priceUp+3.13%over 7 days
Highest buy
54.45Lowest sell
54.50Updated: Cairo timeSource: 11 bank websites
Compare dollar and currency rates across every Egyptian bank — each price shows when it was last updated.
Rate 54.45 EGP
Save 0.05 EGP vs the worst bank
Calculated from the best bank rate right now. The bank sets the final rate at the counter.
| Bank | Buy | Sell | Change |
|---|---|---|---|
| 1Banque Misr | 54.45 | 54.55 | Up+0.04 |
| 2Commercial International Bank | 54.45 | 54.55 | Down−0.05 |
| 3Bank of Alexandria | 54.45 | 54.55 | Down−0.05 |
| 4Egyptian Arab Land Bank | 54.45 | 54.55 | Up+0.15 |
| 5Al Baraka Bank Egypt | 54.45 | 54.55 | Down−0.03 |
| 6Suez Canal Bank | 54.45 | 54.55 | Up+0.07 |
| 7The United Bank | 54.45 | 54.55 | Down−0.03 |
| 8Arab International Bank | 54.45 | 54.55 | Up+0.03 |
| 9First Abu Dhabi Bank Misr | 54.43 | 54.53 | Down−0.02 |
| 10Crédit Agricole Egypt | 54.42 | 54.52 | Down−0.03 |
| 11Abu Dhabi Islamic Bank Egypt | 54.40 | 54.50 | Up+0.20 |
Prices unchanged for more than 3 days, or we could not read the bank's site for over an hour, so they are left out of the ranking.
We read prices from the banks' official websites about every two minutes, and every price shows when it was last updated.
Prices are indicative and can differ from the rate at the branch. This site is an independent information service, not affiliated with any bank or official body.